Hubspot Properties updated by Boomerang
Upon creation of a new job change lead, Boomerang surfaces additional details about the lead to contextualize the outreach. For this, we use Hubspot’s standard properties as well as custom properties. Here is a list of properties that Boomerang would be updating on your Hubspot by object type:
Contact
Standard Fields:
Field Label | API Name |
First Name | firstname |
Last Name | lastname |
New Company | company |
New Title | jobtitle |
New Email | email |
Original Source | hs_analytics_source |
Lead Status | hs_lead_status |
Lifecycle Stage | lifecyclestage |
Mobile | mobilephone |
New Company Size | company_size |
Associated Company ID | associatedcompanyid |
Custom Fields
Field Name | Description | API Name | Data Type |
Linkedin URL | Linkedin URL of the lead | Boomerang_LinkedIn_Url
| Single-line Text |
Country | Person Country | country | |
Current Job Start Date | Date when the lead started the job (first of the month) | Boomerang_Current_Job_Started_Date | Date Picker |
Previous Contact Owner | Owner of the Past Contact | Boomerang_Past_CRM_Contact_Owner | Hubspot User |
Previous Company Owner | Owner of the Company of Past Contact | Boomerang_Past_CRM_Company_Owner | Hubspot User |
Is a Boomerang | TRUE if this contact is an identified Job Change by Boomerang | Is_a_Boomerang
| Single Checkbox |
Boomerang Left Company | Update field on past contact record who has moved to a new job | Boomerang_Left_Company | Single Checkbox |
Boomerang Past Relationship | Lifecycle stage of the previous company to which the contact belonged | Boomerang_Past_Relationship_Picklist | Multiple Checkboxes |
Boomerang Past CRM Contact | Contact Id of the previous record | Boomerang_Past_CRM_Contact | Single-line Text |
Boomerang Past CRM Company | Company Id of the previous record | Boomerang_Past_CRM_Company | Single-line Text |
Boomerang Plays | Contains the segment that you mapped for downstream plays | Boomerang_Plays | Multiple Checkboxes |
Boomerang Job Change Type | Type of contact Job Change provided by Boomerang (eg. Job Switch, Promotion) | Boomererang_Job_Change_Type | Multiple Checkboxes |
Track via Boomerang | TRUE if this contact is getting tracked by Boomerang | Track_via_Boomearang | Single Checkbox |
Is Boomerang Serviceable | TRUE if the lead is serviceable | Is_Boomerang_Serviceable | Single Checkbox |
Is managed by Boomerang | TRUE if this contact is being managed Boomerang | Is_Managed_By_Boomerang | Single Checkbox |
Company
Standard Fields
Company Field | Hubspot Field Name |
Name | name |
Linkedin | linkedin_company_page |
Domain | domain |
Company HQ Country | country |
Custom Fields
Company Field | Descriptions | API Name | Data Type |
Industry | Industry of the company | Boomerang_Industry | Dropdown Select |
Size | Range of employees | Boomerang_Company_Size | Dropdown Select |
Boomerang Company Linkedin Url | Current Company Linkedin | Boomerang_Company_Linkedin_URL | Single-line Text |
Has a Boomerang | If Account has any Boomerangs present | Had_a_Boomerang | Single Checkbox |
Number of Active Boomerangs | Boomerangs active in Account | Number_of_Active_Boomerangs | Formatted Number |
Is Managed By BR | Whether Account is being managed by Boomerang | Is_Managed_by_BR | Single Checkbox |
Did this answer your question?
😞
😐
🤩